As the name suggest, It is an auto manufacturing company. The auto market is still a big market in India. It has the capacity to expand across India.
If you look at the past stock price, Rs 135 in Feb-2014 to current price Rs 630, It surely has been 4 times. The growth pattern of the stock might not be the same, but it is definitely a fine catch at the moment.
The Key financial ratios are :
The stock has been rising pretty high and every time it is rising in a range of 2% to 4%. One should be cautious buying the stock at this level. However, the auto stock has been targeting for a double digit growth of 10%. It is surely something one should be watching,
Other important point to note is that GOLDMAN SACKS buys 4 lakh shares of the company. BE cautious while if you looking for short term, you can fall either ways. You can try a SIP by investing small amounts as it drops.
If you look at the past stock price, Rs 135 in Feb-2014 to current price Rs 630, It surely has been 4 times. The growth pattern of the stock might not be the same, but it is definitely a fine catch at the moment.
The Key financial ratios are :
| Key Financial Ratios | |||||
| 2014/03 | 2013/03 | 2012/03 | 2010/03 | 2009/03 | |
| Per Share | |||||
| EPS | 27.16 | 23.62 | 21.31 | 7.76 | 0.78 |
| CEPS | 31.91 | 27.67 | 27.14 | 14.37 | 5.11 |
| Book Value | 86.11 | 67.72 | 76.68 | 68.97 | 57.5 |
| Dividend/Share | 7.5 | 6 | 5 | 2 | 0.5 |
| Operating Profit / Share | 41.36 | 36.53 | 37.71 | 22.46 | 4.46 |
| Net Operating Income / Share | 392.04 | 331.62 | 407.48 | 204.91 | 200.86 |
| Free Reserves / Share | 0 | 0 | 65.95 | 46.59 | 41.17 |
| Profitability Ratios | |||||
| OPM | 10.55 | 11.01 | 9.25 | 10.95 | 2.21 |
| GPM | 9.33 | 9.79 | 7.82 | 7.72 | 0.12 |
| NPM | 6.88 | 7.08 | 5.22 | 3.75 | 0.38 |
| RONW | 31.53 | 34.88 | 27.62 | 13.4 | 1.53 |
| Liquidity ratios | |||||
| Debt/Equity | 0 | 0 | 0.06 | 0.68 | 1.04 |
| Current Ratio | 1.8 | 1.51 | 1.29 | 1.57 | 1.96 |
| Quick Ratio | 1.33 | 1.04 | 0.47 | 0.66 | 0.83 |
| Interest Cover | 139.59 | 104.29 | 36.84 | 4.48 | 2.12 |
| Turn Over Ratios | |||||
| Sales/Total Assets | 10.78 | 14.55 | 27.91 | 143.43 | 10.25 |
| Sales/Fixed Assets | 8.07 | 7.57 | 7.17 | 4.73 | 2.8 |
| Sales/Current Assets | 4.78 | 4.94 | 6.3 | 6.77 | 3.71 |
| Miscellaneous | |||||
| No of Days of Working Capital | 38.58 | 29.49 | 18.61 | 35.12 | 46.35 |
| CAR | 0 | 0 | 0 | 0 | 0 |
The stock has been rising pretty high and every time it is rising in a range of 2% to 4%. One should be cautious buying the stock at this level. However, the auto stock has been targeting for a double digit growth of 10%. It is surely something one should be watching,
Other important point to note is that GOLDMAN SACKS buys 4 lakh shares of the company. BE cautious while if you looking for short term, you can fall either ways. You can try a SIP by investing small amounts as it drops.